Marke:
GEM BATTERYArt.-Nr.:
GM 12-150Zahlung:
TT bank transfer, shipment terms FOB & CIFmin bestellung:
One pallet load (about 1300 kgs)Produktherkunft:
ChinaFarbe:
Customized color availableHafen:
All China ports, by sea shippingVorlaufzeit:
25 daysEntwickelt Leben:
12 years:
AGM-Acid
Artikel:
GM 12-150 (12V150AH/10Hr)
GEM Battery I GM-Serie
Die Akkus sind größer und kapazitätsstärker als die der GS-Serie und tragen mehr Energie, um Anwendungen mit höherem Leistungsbedarf zu unterstützen. Die Batterien verwenden GEM-ausgewählte Modelle von Pb-Ca-Sn-legierten Platten für die Montage und verwenden AGM-Technologie, die IEC60896-21/22 entspricht. Die Batterien der GM-Serie haben eine Kapazität von 10 Std./C10.
GEM Battery I GM Series batteries are perfect for commercial power reserve and storage systems. The high-energy-containing could greatly support to high-performance UPS systems, Data Center, Solar Power systems and Telecom Power applications, especially the 12V batteries with High-Rate (HR**) marked models are doing great for critical medical and UPS application, assuring electric power reserve and stable supply. Benefited from the completely sealing structure and high-efficiency of the internal gas recombination, the GEM Battery I GM Series batteries are also doing good at Motive Power section, working as the main motive-power source to applications.
Application
● UPS system
● Telecom power assurance
● Solar power
● Power station & Power plant
● Data-center, BTS & Towers
● Computer network system
Technology
Adopted with latest and most advanced AGM technology for assembly. Thick and strengthened plates with anti-corruption designed for long life time. Using high purity metal lead/Pb during the production to assure low self-discharge and high power effiency. Flame Retardant UL94 V-0 available on request.
Fe ature assortment
GEM I GMSeries |
Voltage
(V)
|
Capacity
(AH/10HR)
|
Dimension (in) |
Weight
±5%
(lbs)
|
Dimension (mm) |
Weight
±5%
(kgs)
|
Terminal | ||||||
L (in) | W (in) | H (in) | TH (in) | L (mm) | W (mm) | H (mm) | TH (mm) | ||||||
±0.04 | ±0.04 | ±0.08 | ±0.08 | ±1 | ±1 | ±2 | ±2 | ||||||
GM 12-30 | 12 | 31 | 7.64 | 5.24 | 6.66 | 6.70 | 22.05 | 194 | 133 | 169 | 170 | 10.00 | M6*12 |
GM 12-36 HR** | 12 | 36 | 7.64 | 5.24 | 6.66 | 6.70 | 25.35 | 194 | 133 | 169 | 170 | 11.50 | M6*12 |
GM 12-33 | 12 | 33 | 7.72 | 5.24 | 6.34 | 6.70 | 23.81 | 196 | 133 | 161 | 170 | 10.80 | M6*12 |
GM 12-38 | 12 | 38 | 7.72 | 6.50 | 6.62 | 6.62 | 28.22 | 196 | 165 | 168 | 168 | 12.80 | M6*16 |
GM 12-40 | 12 | 40 | 7.72 | 6.50 | 6.62 | 6.62 | 29.10 | 196 | 165 | 168 | 168 | 13.20 | M6*16 |
GM 12-42 | 12 | 42 | 7.72 | 6.50 | 6.62 | 6.62 | 30.42 | 196 | 165 | 168 | 168 | 13.80 | M6*16 |
GM 12-45 | 12 | 45 | 7.72 | 6.50 | 6.62 | 6.62 | 31.08 | 196 | 165 | 168 | 168 | 14.10 | M6*16 |
GM 12-48 HR** | 12 | 48 | 7.72 | 6.50 | 6.62 | 6.62 | 32.19 | 196 | 165 | 168 | 168 | 14.60 | M6*16 |
GM 12-50 | 12 | 50 | 9.06 | 5.40 | 8.27 | 8.47 | 34.17 | 230 | 137 | 210 | 215 | 15.50 | M6*16 |
GM 12-55 | 12 | 55 | 9.06 | 5.40 | 8.27 | 8.47 | 36.38 | 230 | 137 | 210 | 215 | 16.50 | M6*16 |
GM 12-55 HR** | 12 | 55 | 9.06 | 5.40 | 8.27 | 8.47 | 38.58 | 230 | 137 | 210 | 215 | 17.50 | M6*16 |
GM 12-60 | 12 | 60 | 13.79 | 6.62 | 7.05 | 7.05 | 41.89 | 350 | 168 | 179 | 179 | 19.00 | M6*16 |
GM 12-65 | 12 | 65 | 13.79 | 6.62 | 7.05 | 7.05 | 46.30 | 350 | 168 | 179 | 179 | 21.00 | M6*16 |
GM 12-65 HR** | 12 | 65 | 13.79 | 6.62 | 7.05 | 7.05 | 51.81 | 350 | 168 | 179 | 179 | 23.50 | M6*16 |
GM 12-65C | 12 | 65 | 13.04 | 6.86 | 6.50 | 6.62 | 45.19 | 331 | 174 | 165 | 168 | 20.50 | M6*16 |
GM 12-60B | 12 | 60 | 10.24 | 6.62 | 8.39 | 8.51 | 40.79 | 260 | 168 | 213 | 216 | 18.50 | M6*16 |
GM 12-65B | 12 | 65 | 10.24 | 6.62 | 8.39 | 8.51 | 44.09 | 260 | 168 | 213 | 216 | 20.00 | M6*16 |
GM 12-75 | 12 | 75 | 10.24 | 6.62 | 8.39 | 8.51 | 47.40 | 260 | 168 | 213 | 216 | 21.50 | M6*16 |
GM 12-80 | 12 | 80 | 10.24 | 6.62 | 8.39 | 8.51 | 49.60 | 260 | 168 | 213 | 216 | 22.50 | M6*16 |
GM 12-80 HR** | 12 | 80 | 10.24 | 6.62 | 8.39 | 8.51 | 51.81 | 260 | 168 | 213 | 216 | 23.50 | M6*16 |
GM 12-90 | 12 | 90 | 12.02 | 6.58 | 8.27 | 8.39 | 60.63 | 305 | 167 | 210 | 213 | 27.50 | M6*16 |
GM 12-100 HR** | 12 | 100 | 12.02 | 6.58 | 8.27 | 8.39 | 63.93 | 305 | 167 | 210 | 213 | 29.00 | M6*16 |
GM 12-100B | 12 | 100 | 13.00 | 6.82 | 8.55 | 8.67 | 63.93 | 330 | 173 | 217 | 220 | 29.00 | M8*16 |
GM 12-100A | 12 | 100 | 13.00 | 6.82 | 8.55 | 8.67 | 67.90 | 330 | 173 | 217 | 220 | 30.80 | M8*16 |
GM 12-105 HR** | 12 | 105 | 13.00 | 6.82 | 8.55 | 8.67 | 71.65 | 330 | 173 | 217 | 220 | 32.50 | M8*16 |
GM 12-120 | 12 | 120 | 16.00 | 6.82 | 8.20 | 9.30 | 79.37 | 406 | 173 | 208 | 236 | 36.00 | M8*16 |
GM 12-150 | 12 | 145 | 19.15 | 6.74 | 9.50 | 9.57 | 100.31 | 486 | 171 | 241 | 243 | 45.50 | M8*16 |
GM 12-135 | 12 | 135 | 13.44 | 6.78 | 11.15 | 11.27 | 92.59 | 341 | 172 | 283 | 286 | 42.00 | M8*16 |
GM 12-150 HR** | 12 | 150 | 13.44 | 6.78 | 11.15 | 11.27 | 98.10 | 341 | 172 | 283 | 286 | 44.50 | M8*16 |
GM 12-200B | 12 | 200 | 20.61 | 9.46 | 8.63 | 8.79 | 132.28 | 523 | 240 | 219 | 223 | 60.00 | M8*16 |
GM 12-200 | 12 | 200 | 20.61 | 9.46 | 8.63 | 8.79 | 136.69 | 523 | 240 | 219 | 223 | 62.00 | M8*16 |
GM 12-200A | 12 | 200 | 20.61 | 9.46 | 8.63 | 8.79 | 143.30 | 523 | 240 | 219 | 223 | 65.00 | M8*16 |
GM 12-230A | 12 | 230 | 20.53 | 10.60 | 8.04 | 8.23 | 147.71 | 521 | 269 | 204 | 209 | 67.00 | M8*16 |
GM 12-230B | 12 | 230 | 20.53 | 10.60 | 8.67 | 8.83 | 141.09 | 521 | 269 | 220 | 224 | 64.00 | M8*16 |
GM 12-250 | 12 | 250 | 20.53 | 10.60 | 8.67 | 8.83 | 152.12 | 521 | 269 | 220 | 224 | 69.00 | M8*16 |
GM 12-250A | 12 | 250 | 20.53 | 10.60 | 8.67 | 8.83 | 159.83 | 521 | 269 | 220 | 224 | 72.50 | M8* 16 |
GM 12-300
|
12
|
300
|
20.53
|
10.60
|
8.67
|
8.83
|
171,96
|
521
|
269
|
220
|
224
|
78.00
|
M8*
16
|
EDELSTEIN-Batterie erhält starke R&D-Fähigkeit zu entwerfen und zu entwickeln maßgeschneiderte/maßgeschneiderte Akku-Modelle. Wenn Sie nicht finden können, ein geeignetes Modell aus unserer Website, Kontaktieren Sie uns bitte. Wir organisieren für senior Außendienstmitarbeiter nach Ihrem Fall.